European Startup Funding Rounds
Track the latest funding activity across the European startup ecosystem. Filter by sector, stage, and country.
| Startup | Amount | Stage | Lead Investors | Country | Date |
|---|---|---|---|---|---|
Graphcore Intelligence processing unit chips AI InfraSemiconductor | $200.0M | Series C | Sequoia Capital | United Kingdom | 8 Mar 2026 |
Biospring Synthetic biology applications BioTech | £4.0M | Seed | SynBioVentures | United Kingdom | 8 Mar 2026 |
Phytoform Labs Gene editing for climate-resilient crops BioTechAgriTech | £8.0M | Seed | Lowercarbon Capital | United Kingdom | 6 Mar 2026 |
Wayve Embodied AI for autonomous driving AI InfraDeepTech | $1.1B | Series C | SoftBank Vision Fund, Microsoft | United Kingdom | 5 Mar 2026 |
Proxima Fusion Stellarator fusion energy Climate TechDeepTech | €25.0M | Seed | Redalpine | Germany | 4 Mar 2026 |
Wingcopter Delivery drone manufacturer Robotics | €42.0M | Series B | Xplore Capital | Germany | 2 Mar 2026 |
Synthesia AI video generation platform for enterprise communications. AI InfraB2B SaaS | £180.0M | Series C | Accel | United Kingdom | 1 Mar 2026 |
Oxbotica Autonomous vehicle software AI InfraDeepTech | £100.0M | Series C | bp ventures | United Kingdom | 1 Mar 2026 |
Flix Long-distance mobility platform Mobility | €650.0M | Growth | Permira | Germany | 28 Feb 2026 |
Einride Electric and autonomous freight transportation platform. Climate TechMobility | €80.0M | Series B | Temasek | Sweden | 25 Feb 2026 |
Alan AI-powered health insurance platform HealthTechFinTech | €173.0M | Growth | Coatue | France | 25 Feb 2026 |
Leya AI-powered legal research platform AI Infra | €12.0M | Seed | Creandum | Sweden | 22 Feb 2026 |
Poolside AI AI coding assistant built on proprietary code-generation models. AI InfraDevTools | $500.0M | Series B | Bain Capital Ventures | France | 20 Feb 2026 |
Pennylane Financial OS for European SMEs FinTechB2B SaaS | €75.0M | Series C | Sequoia Capital | France | 20 Feb 2026 |
Mollie European payment infrastructure for growing businesses. FinTechSoftware Infra | €150.0M | Series C | BlackRock | Netherlands | 18 Feb 2026 |
Zencargo Digital freight forwarding platform B2B SaaS | £35.0M | Series B | HV Capital | United Kingdom | 18 Feb 2026 |
Mistral AI Building open and commercial foundation models for enterprise AI. AI InfraDeepTech | €600.0M | Series B | General Catalyst, Andreessen Horowitz | France | 15 Feb 2026 |
IQM Quantum Quantum computing hardware QuantumDeepTech | €128.0M | Series B | World Fund | Finland | 15 Feb 2026 |
Kraken Robotics Subsea defence robotics RoboticsDefence Tech | €35.0M | Series B | NATO Innovation Fund | Denmark | 15 Feb 2026 |
Synthetic AI-generated training data AI Infra | £5.0M | Seed | Seedcamp | United Kingdom | 15 Feb 2026 |
Qubit Pharmaceuticals Quantum-powered drug discovery BioTechQuantum | €22.0M | Series A | Quantonation | France | 14 Feb 2026 |
Lilium Electric vertical take-off and landing aircraft MobilityDeepTech | €100.0M | Growth | Tencent | Germany | 12 Feb 2026 |
DeepL AI-powered language technology platform for businesses. AI InfraB2B SaaS | €300.0M | Series C | IVP | Germany | 10 Feb 2026 |
Climeworks Direct air capture carbon removal Climate TechDeepTech | €215.0M | Series C | Partners Group | Switzerland | 10 Feb 2026 |
Carbmee Carbon management for supply chains Climate Tech | €15.0M | Series A | Lightspeed | Germany | 8 Feb 2026 |
Pigment Enterprise business planning and FP&A platform. B2B SaaSFinTech | €145.0M | Series C | ICONIQ Growth | France | 5 Feb 2026 |
Luminance AI for legal document review AI Infra | £60.0M | Series C | Invoke Capital | United Kingdom | 5 Feb 2026 |
Primer.io Universal payment infrastructure FinTech | £40.0M | Series C | Accel | United Kingdom | 1 Feb 2026 |
Helsing AI software platform for defence and national security applications. AI InfraDefence Tech | €450.0M | Series C | General Catalyst | Germany | 30 Jan 2026 |
Vaayu Real-time carbon tracking for retail Climate Tech | €18.0M | Series A | Atomico | Germany | 30 Jan 2026 |
Taktile Decision infrastructure for financial services AI InfraFinTech | €54.0M | Series B | Index Ventures | Germany | 28 Jan 2026 |
Sword Health AI-powered physical therapy platform HealthTech | €130.0M | Series C | Khosla Ventures | Portugal | 25 Jan 2026 |
Solaris Banking-as-a-service platform enabling embedded finance. FinTechSoftware Infra | €96.0M | Series B | Decisive Iteration | Germany | 22 Jan 2026 |
Greenly Carbon accounting platform for SMEs Climate Tech | €52.0M | Series B | Fidelity Ventures | France | 22 Jan 2026 |
Choco AI-powered food supply chain platform AI Infra | €80.0M | Series B | Insight Partners | Germany | 20 Jan 2026 |
Robin AI AI-powered contract review platform AI Infra | £26.0M | Series A | LocalGlobe | United Kingdom | 18 Jan 2026 |
Wayve Embodied AI for autonomous vehicles using end-to-end deep learning. AI InfraMobility | $1.1B | Series C | SoftBank Vision Fund | United Kingdom | 15 Jan 2026 |
Tractable Visual AI for insurance claims assessment AI Infra | $65.0M | Growth | Georgian Partners | United Kingdom | 15 Jan 2026 |
Accacia Carbon accounting for real estate Climate TechPropTech | £6.0M | Seed | Ada Ventures | United Kingdom | 15 Jan 2026 |
Tier Mobility Fleet management SaaS for mobility MobilityB2B SaaS | €45.0M | Series C | SoftBank Vision Fund | Germany | 12 Jan 2026 |
Cera Care AI-powered home healthcare HealthTech | £45.0M | Series B | Kairos HQ | United Kingdom | 10 Jan 2026 |
PolyAI Voice AI for customer service AI Infra | £28.0M | Series B | Khosla Ventures | United Kingdom | 8 Jan 2026 |
Showing 42 of 42 funding rounds